<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20papercups :: Michael Marner&#039;s Website &#187; video</title>
	<atom:link href="http://www.20papercups.net/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.20papercups.net</link>
	<description>The (awesome) website of Michael Marner</description>
	<lastBuildDate>Mon, 24 May 2010 13:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Videos! Learn how to use Git</title>
		<link>http://www.20papercups.net/random-news/new-git-videos-learn-how-to-use-git/</link>
		<comments>http://www.20papercups.net/random-news/new-git-videos-learn-how-to-use-git/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 08:44:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Git Video Tutorials]]></category>
		<category><![CDATA[Random News]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vtm]]></category>

		<guid isPermaLink="false">http://www.20papercups.net/?p=168</guid>
		<description><![CDATA[Hello everyone! So this afternoon I was bored. Then I thought I would be somewhat productive and make some videos. I didn&#8217;t have anything prepared for making programming ones. However, I had a couple of people ask me about Git and why I thought it was so freaking great. So, today I offer you 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone!</p>
<p>So this afternoon I was bored. Then I thought I would be somewhat productive and make some videos. I didn&#8217;t have anything prepared for making programming ones. However, I had a couple of people ask me about Git and why I thought it was so freaking great. So, today I offer you 3 new videos, giving a basic overview of the Git Source Code Management System. Here are the videos so far:</p>
<p><span id="more-168"></span><br />
<a href="http://www.20papercups.net/tutorials/git-vtm01-what-is-git/" target="_self">VTM01 &#8211; What is Git?</a><br />
<a href="http://www.20papercups.net/tutorials/git-vtm02-the-basics/" target="_self">VTM02 &#8211; The Basics of Git</a><a href="http://www.20papercups.net/tutorials/git-vtm03-pushing-pulling/" target="_self"><br />
VTM03 &#8211; Pushing and Pulling</a></p>
<p>Thats all for now. If anyone has any thoughts on what topics should be covered, let me know. Git is huge, and I can&#8217;t cover all of the features in great detail. And remember kids, if all else fails:</p>
<pre>man git</pre>
<p>Cheers<br />
Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.20papercups.net/random-news/new-git-videos-learn-how-to-use-git/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Git Tutorial 02 &#8211; The basics</title>
		<link>http://www.20papercups.net/tutorials/git-vtm02-the-basics/</link>
		<comments>http://www.20papercups.net/tutorials/git-vtm02-the-basics/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 08:59:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Git Video Tutorials]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vtm]]></category>

		<guid isPermaLink="false">http://www.20papercups.net/?p=172</guid>
		<description><![CDATA[This video hits up the terminal and starts using git. We start by creating a git repository, which is super easy with Git. Then, we look at adding files to the repository, and commiting changes. Note that this video is 640&#215;480, so hit the full screen button to get more readable detail. Notes In this [...]]]></description>
			<content:encoded><![CDATA[<p>This video hits up the terminal and starts using git. We start by creating a git repository, which is super easy with Git. Then, we look at adding files to the repository, and commiting changes. <span id="more-172"></span></p>
<p style="text-align: center;"><img src="http://www.20papercups.net/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p style="text-align: left;">Note that this video is 640&#215;480, so hit the full screen button to get more readable detail.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9376349336558898";
google_ad_slot = "0815367707";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p style="text-align: left;"><strong>Notes</strong></p>
<p style="text-align: left;">In this video, I specifically create a project using:</p>
<pre>git init</pre>
<p>. If you are working on your own projects, this is how you will work. However, a lot of the time you will be starting work on an already existing project. In this case, you don&#8217;t create a new repo using git init, instead you <em>clone</em> an already existing repository. The basic is this:</p>
<pre>git clone path/to/repository</pre>
<p>I will cover this in a later video, but I think it is important enough to mention here.</p>
<p>Another thing that I could have covered in more detail is the staging area. There is actually a lot more that you can do with it than I mentioned in this video. However, that will come later. For the first 3 videos (at least) I want to just get the basics down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.20papercups.net/tutorials/git-vtm02-the-basics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Git Tutorial 01 &#8211; What is Git</title>
		<link>http://www.20papercups.net/tutorials/git-vtm01-what-is-git/</link>
		<comments>http://www.20papercups.net/tutorials/git-vtm01-what-is-git/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 08:52:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Git Video Tutorials]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vtm]]></category>

		<guid isPermaLink="false">http://www.20papercups.net/?p=169</guid>
		<description><![CDATA[In this video I give a brief introduction to the Git Version Control System. Note that this video is 640&#215;480, so hit the full screen button to get more readable detail. Notes Git is a distributed version control system, originally written by Linus Torvalds for Linux Kernel development. It is Free and Open Source software. [...]]]></description>
			<content:encoded><![CDATA[<p>In this video I give a brief introduction to the Git Version Control System. <span id="more-169"></span></p>
<p style="text-align: center;"><img src="http://www.20papercups.net/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p style="text-align: left;">Note that this video is 640&#215;480, so hit the full screen button to get more readable detail.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9376349336558898";
google_ad_slot = "0815367707";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p style="text-align: left;"><strong>Notes</strong></p>
<p>Git is a distributed version control system, originally written by Linus Torvalds for Linux Kernel development. It is Free and Open Source software. You can get it for Linux, Mac and Windows (either native or cygwin). There are also plugins for Eclipse, etc, so you don&#8217;t have to work from a terminal like me.</p>
<p style="text-align: left;">This video just tries to convey what makes working with a distributed version control system different and better. Nothing too strenuous just yet. If you are a Git guru, I am aware that I am glossing over some details in this video. This is intentional, and I hope to cover some of these details in later videos, or at least in the accompanying text. Still, I welcome any and all feedback and suggestions.</p>
<p style="text-align: left;">Also, I apologise in advanced for my terrible tablet handwriting skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.20papercups.net/tutorials/git-vtm01-what-is-git/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shameless Plug: Martin&#8217;s Linux VTMs</title>
		<link>http://www.20papercups.net/linux/shameless-plug-linux-vtms/</link>
		<comments>http://www.20papercups.net/linux/shameless-plug-linux-vtms/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:24:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vtm]]></category>

		<guid isPermaLink="false">http://www.20papercups.net/?p=156</guid>
		<description><![CDATA[Hey everyone, hope you are enjoying the holidays! Anyway, today I thought I would distract everyone from my lack of videos by pointing you to some videos made by someone else. And so I present: Martin&#8217;s Linux VTM. These videos are aimed at the Linux beginner, but they very quickly get into great depth. I [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone, hope you are enjoying the holidays!</p>
<p>Anyway, today I thought I would distract everyone from my lack of videos by pointing you to some videos made by someone else. And so I present: <strong><a href="http://www.hatchlane.com/blog/?p=8" target="_blank">Martin&#8217;s Linux VTM.</a></strong></p>
<p><strong><a href="http://www.hatchlane.com/blog/?p=8" target="_blank"></a></strong><span id="more-156"></span></p>
<p>These videos are aimed at the Linux beginner, but they very quickly get into great depth. I am still getting my head around some of the more advanced Bash scripting videos. There is actually two releases of videos, so here are the links:</p>
<p><a href="http://www.hatchlane.com/blog/?p=8" target="_blank">Release 1</a></p>
<p><a href="http://www.hatchlane.com/blog/?p=9" target="_blank">Release 2</a></p>
<p>Enjoy!</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.20papercups.net/linux/shameless-plug-linux-vtms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Java Tutorial 09 &#8211; OpenGL and Java</title>
		<link>http://www.20papercups.net/java-vtm-tutorials/java-vtm09-opengl-and-java/</link>
		<comments>http://www.20papercups.net/java-vtm-tutorials/java-vtm09-opengl-and-java/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 10:51:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Java Video Tutorials]]></category>
		<category><![CDATA[3dbuzz]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jogl]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.20papercups.net/?p=100</guid>
		<description><![CDATA[This video looks at how we can use the OpenGL graphics library in our Java programs. This video was an entry in a competition on 3dbuzz.com. As such, it doesn&#8217;t flow on from the previous videos, just consider it a bonus. Note that this video is 1024&#215;768, so hit the full screen button to get [...]]]></description>
			<content:encoded><![CDATA[<p>This video looks at how we can use the OpenGL graphics library in our Java programs. This video was an entry in a competition on <a href="http://www.3dbuzz.com" target="_blank">3dbuzz.com</a>. As such, it doesn&#8217;t flow on from the previous videos, just consider it a bonus.<span id="more-100"></span></p>
<p style="text-align: center;"><img src="http://www.20papercups.net/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p style="text-align: left;">Note that this video is 1024&#215;768, so hit the full screen button to get more readable detail.</p>
<p style="text-align: left;"><strong>Notes:</strong></p>
<p style="text-align: left;">This video is the property of 3DBuzz Inc. Jason and Zak have kindly given me permission to host it on this website. Because it is not owned by me, I would appreciate it if you did not distribute this video. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.20papercups.net/java-vtm-tutorials/java-vtm09-opengl-and-java/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Java Tutorial 08 &#8211; Intro To Eclipse</title>
		<link>http://www.20papercups.net/java-vtm-tutorials/java-vtm08-intro-to-eclipse/</link>
		<comments>http://www.20papercups.net/java-vtm-tutorials/java-vtm08-intro-to-eclipse/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 01:54:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Java Video Tutorials]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.20papercups.net/?p=98</guid>
		<description><![CDATA[This video gives an overview of the Eclipse IDE. Eclipse is a feature packed Java development environment that is also free and open source. In this video we see how we create projects in eclipse and run our programs. Note that this video is 1024&#215;768, so hit the full screen button to get more readable [...]]]></description>
			<content:encoded><![CDATA[<p>This video gives an overview of the Eclipse IDE. Eclipse is a feature packed Java development environment that is also free and open source. In this video we see how we create projects in eclipse and run our programs.<span id="more-98"></span></p>
<p style="text-align: center;"><img src="http://www.20papercups.net/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p style="text-align: left;">Note that this video is 1024&#215;768, so hit the full screen button to get more readable detail.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9376349336558898";
google_ad_slot = "0815367707";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p style="text-align: center;">
<p style="text-align: left;"><strong>Notes:</strong></p>
<p style="text-align: left;">You can get Eclipse from http://www.eclipse.org. It is available for pretty much all platforms. If you&#8217;re on Linux it is probably in your distribution&#8217;s repository.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.20papercups.net/java-vtm-tutorials/java-vtm08-intro-to-eclipse/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
