<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20papercups :: Michael Marner&#039;s Website &#187; Java Video Tutorials</title>
	<atom:link href="http://www.20papercups.net/category/java-vtm-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.20papercups.net</link>
	<description>The (awesome) website of Michael Marner</description>
	<lastBuildDate>Tue, 15 Nov 2011 01:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Java Arithmetic Suppliment &#8211; Exponents</title>
		<link>http://www.20papercups.net/java-vtm-tutorials/java-arithmetic-suppliment-exponents/</link>
		<comments>http://www.20papercups.net/java-vtm-tutorials/java-arithmetic-suppliment-exponents/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:18:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Java Video Tutorials]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.20papercups.net/?p=445</guid>
		<description><![CDATA[Hey So over on Youtube someone asked me about doing exponents in Java. I didn&#8217;t talk about this in episode 3 of my Java tutorial, so I have created a short supplementary  video looking at some of the more advanced mathematical functions in Java. Short, and to the point. Here it is:]]></description>
			<content:encoded><![CDATA[<p>Hey</p>
<p>So over on Youtube someone asked me about doing exponents in Java. I didn&#8217;t talk about this in episode 3 of my Java tutorial, so I have created a short supplementary  video looking at some of the more advanced mathematical functions in Java. Short, and to the point. Here it is:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ndRep31eC6w" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-445"></span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-9376349336558898";
google_ad_slot = "0815367707";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.20papercups.net/java-vtm-tutorials/java-arithmetic-suppliment-exponents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Videos Now On Youtube</title>
		<link>http://www.20papercups.net/random-news/java-videos-now-on-youtube/</link>
		<comments>http://www.20papercups.net/random-news/java-videos-now-on-youtube/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:24:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Java Video Tutorials]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Random News]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vtm]]></category>

		<guid isPermaLink="false">http://www.20papercups.net/?p=366</guid>
		<description><![CDATA[Hi Everyone Just a quick note to say that I&#8217;ve put all the Java video tutorials up on Youtube. Things have changed since I started making the videos &#8211; Youtube has finally allowed videos longer than 15 minutes, which means I can upload them without having to slice them all up. Youtube Playlist Cheers Michael]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.20papercups.net/wp-content/uploads/2008/12/fonzie.jpeg"><img class="alignleft size-full wp-image-12" title="fonzie" src="http://www.20papercups.net/wp-content/uploads/2008/12/fonzie.jpeg" alt="" width="120" height="120" /></a>Hi Everyone</p>
<p>Just a quick note to say that I&#8217;ve put all the Java video tutorials up on Youtube. Things have changed since I started making the videos &#8211; Youtube has finally allowed videos longer than 15 minutes, which means I can upload them without having to slice them all up.</p>
<p><a href="http://www.youtube.com/view_play_list?p=A7C651F65A0C41F7" target="_blank">Youtube Playlist</a></p>
<p>Cheers<br />
Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.20papercups.net/random-news/java-videos-now-on-youtube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Java Tutorial 09 &#8211; OpenGL and Java</title>
		<link>http://www.20papercups.net/java-vtm-tutorials/java-vtm09-opengl-and-java/</link>
		<comments>http://www.20papercups.net/java-vtm-tutorials/java-vtm09-opengl-and-java/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 10:51:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Java Video Tutorials]]></category>
		<category><![CDATA[3dbuzz]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jogl]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.20papercups.net/?p=100</guid>
		<description><![CDATA[This video looks at how we can use the OpenGL graphics library in our Java programs. This video was an entry in a competition on 3dbuzz.com. As such, it doesn&#8217;t flow on from the previous videos, just consider it a bonus. Note that this video is 1024&#215;768, so hit the full screen button to get [...]]]></description>
			<content:encoded><![CDATA[<p>This video looks at how we can use the OpenGL graphics library in our Java programs. This video was an entry in a competition on <a href="http://www.3dbuzz.com" target="_blank">3dbuzz.com</a>. As such, it doesn&#8217;t flow on from the previous videos, just consider it a bonus.<span id="more-100"></span></p>
<p style="text-align: center;"><img src="http://www.20papercups.net/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p style="text-align: left;">Note that this video is 1024&#215;768, so hit the full screen button to get more readable detail.</p>
<p style="text-align: left;"><strong>Notes:</strong></p>
<p style="text-align: left;">This video is the property of 3DBuzz Inc. Jason and Zak have kindly given me permission to host it on this website. Because it is not owned by me, I would appreciate it if you did not distribute this video. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.20papercups.net/java-vtm-tutorials/java-vtm09-opengl-and-java/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Java Tutorial 08 &#8211; Intro To Eclipse</title>
		<link>http://www.20papercups.net/java-vtm-tutorials/java-vtm08-intro-to-eclipse/</link>
		<comments>http://www.20papercups.net/java-vtm-tutorials/java-vtm08-intro-to-eclipse/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 01:54:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Java Video Tutorials]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.20papercups.net/?p=98</guid>
		<description><![CDATA[This video gives an overview of the Eclipse IDE. Eclipse is a feature packed Java development environment that is also free and open source. In this video we see how we create projects in eclipse and run our programs. Note that this video is 1024&#215;768, so hit the full screen button to get more readable [...]]]></description>
			<content:encoded><![CDATA[<p>This video gives an overview of the Eclipse IDE. Eclipse is a feature packed Java development environment that is also free and open source. In this video we see how we create projects in eclipse and run our programs.<span id="more-98"></span></p>
<p style="text-align: center;"><img src="http://www.20papercups.net/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p style="text-align: left;">Note that this video is 1024&#215;768, so hit the full screen button to get more readable detail.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9376349336558898";
google_ad_slot = "0815367707";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p style="text-align: center;">
<p style="text-align: left;"><strong>Notes:</strong></p>
<p style="text-align: left;">You can get Eclipse from http://www.eclipse.org. It is available for pretty much all platforms. If you&#8217;re on Linux it is probably in your distribution&#8217;s repository.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.20papercups.net/java-vtm-tutorials/java-vtm08-intro-to-eclipse/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Java Tutorial 07 &#8211; Arrays</title>
		<link>http://www.20papercups.net/java-vtm-tutorials/java-vtm07-arrays/</link>
		<comments>http://www.20papercups.net/java-vtm-tutorials/java-vtm07-arrays/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 01:50:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Java Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.20papercups.net/?p=89</guid>
		<description><![CDATA[Our first look at a data structure &#8211; arrays. First we talk about what arrays are, then explain how we can use them with loops to do something useful. We also have a look at the String[] argument to the main method. Note that this video is 800&#215;600, so hit the full screen button to [...]]]></description>
			<content:encoded><![CDATA[<p>Our first look at a data structure &#8211; arrays. First we talk about what arrays are, then explain how we can use them with loops to do something useful. We also have a look at the String[] argument to the main method.<span id="more-89"></span></p>
<p style="text-align: center;"><img src="http://www.20papercups.net/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p style="text-align: left;">Note that this video is 800&#215;600, so hit the full screen button to get more readable detail.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9376349336558898";
google_ad_slot = "0815367707";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.20papercups.net/java-vtm-tutorials/java-vtm07-arrays/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Java Tutorial 06 &#8211; Strings &amp; Objects</title>
		<link>http://www.20papercups.net/java-vtm-tutorials/java-vtm06-strings-objects/</link>
		<comments>http://www.20papercups.net/java-vtm-tutorials/java-vtm06-strings-objects/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 01:43:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Java Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.20papercups.net/?p=87</guid>
		<description><![CDATA[Our first look at objects in Java. There is a lot to cover, so in this video we focus on strings, and how we use methods to manipulate them. Note that this video is 800&#215;600, so hit the full screen button to get more readable detail.]]></description>
			<content:encoded><![CDATA[<p>Our first look at objects in Java. There is a lot to cover, so in this video we focus on strings, and how we use methods to manipulate them.<span id="more-87"></span></p>
<p style="text-align: center;"><img src="http://www.20papercups.net/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p style="text-align: left;">Note that this video is 800&#215;600, so hit the full screen button to get more readable detail.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9376349336558898";
google_ad_slot = "0815367707";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.20papercups.net/java-vtm-tutorials/java-vtm06-strings-objects/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Java Tutorial 05 &#8211; Loops</title>
		<link>http://www.20papercups.net/java-vtm-tutorials/java-vtm05-loops/</link>
		<comments>http://www.20papercups.net/java-vtm-tutorials/java-vtm05-loops/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 01:41:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Java Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.20papercups.net/?p=85</guid>
		<description><![CDATA[This video introduces looping. For, While and Do While loops are covered. Finally, a simple way to do repetitive tasks. Note that this video is 800&#215;600, so hit the full screen button to get more readable detail.]]></description>
			<content:encoded><![CDATA[<p>This video introduces looping. For, While and Do While loops are covered. Finally, a simple way to do repetitive tasks.<span id="more-85"></span></p>
<p style="text-align: center;"><img src="http://www.20papercups.net/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p style="text-align: left;">Note that this video is 800&#215;600, so hit the full screen button to get more readable detail.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9376349336558898";
google_ad_slot = "0815367707";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.20papercups.net/java-vtm-tutorials/java-vtm05-loops/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Java Tutorial 04 &#8211; Control Structures</title>
		<link>http://www.20papercups.net/java-vtm-tutorials/java-vtm04-control-structures/</link>
		<comments>http://www.20papercups.net/java-vtm-tutorials/java-vtm04-control-structures/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 01:38:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Java Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.20papercups.net/?p=78</guid>
		<description><![CDATA[This video looks at control structures. Specifically, if/else blocks and switch blocks. By the end of it you will be able to write programs that make decisions on what to do. UPDATE:I just realised I forgot to include Keyboard.java, which is required for this video. It is now uploaded. Note that this video is 800&#215;600, [...]]]></description>
			<content:encoded><![CDATA[<p>This video looks at control structures. Specifically, if/else blocks and switch blocks. By the end of it you will be able to write programs that make decisions on what to do.<span id="more-78"></span></p>
<p><strong>UPDATE:</strong>I just realised I forgot to include <a href="http://www.20papercups.net/wp-content/uploads/2008/12/Keyboard.java">Keyboard.java</a>, which is required for this video. It is now uploaded.</p>
<p style="text-align: center;"><img src="http://www.20papercups.net/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p style="text-align: left;">Note that this video is 800&#215;600, so hit the full screen button to get more readable detail.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9376349336558898";
google_ad_slot = "0815367707";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.20papercups.net/java-vtm-tutorials/java-vtm04-control-structures/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Java Tutorial 03 &#8211; Arithmetic Operators</title>
		<link>http://www.20papercups.net/java-vtm-tutorials/java-vtm03-arithmetic-operators/</link>
		<comments>http://www.20papercups.net/java-vtm-tutorials/java-vtm03-arithmetic-operators/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 01:38:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Java Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.20papercups.net/?p=83</guid>
		<description><![CDATA[In this video we look at arithmetic operators, enabling us to do some calculations in our programs. Note that this video is 800&#215;600, so hit the full screen button to get more readable detail.]]></description>
			<content:encoded><![CDATA[<p>In this video we look at arithmetic operators, enabling us to do some calculations in our programs.<span id="more-83"></span></p>
<p style="text-align: center;"><img src="http://www.20papercups.net/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p style="text-align: left;">Note that this video is 800&#215;600, so hit the full screen button to get more readable detail.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9376349336558898";
google_ad_slot = "0815367707";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.20papercups.net/java-vtm-tutorials/java-vtm03-arithmetic-operators/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Java Tutorial 02 &#8211; Datatypes &amp; Variables</title>
		<link>http://www.20papercups.net/java-vtm-tutorials/java-vtm02-datatypes-variables/</link>
		<comments>http://www.20papercups.net/java-vtm-tutorials/java-vtm02-datatypes-variables/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 01:38:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Java Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.20papercups.net/?p=73</guid>
		<description><![CDATA[This video introduces you to the primitive datatypes in available in Java. We also look at variables to show how we can store data. Note that this video is 800&#215;600, so hit the full screen button to get more readable detail.]]></description>
			<content:encoded><![CDATA[<p>This video introduces you to the primitive datatypes in available in Java. We also look at variables to show how we can store data.<span id="more-73"></span></p>
<p style="text-align: center;"><img src="http://www.20papercups.net/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p style="text-align: left;">Note that this video is 800&#215;600, so hit the full screen button to get more readable detail.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9376349336558898";
google_ad_slot = "0815367707";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.20papercups.net/java-vtm-tutorials/java-vtm02-datatypes-variables/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

